Rosalia Rosina Küblbeck , 1798–
- Name
- Rosalia Rosina /Küblbeck/
- Surname
- Küblbeck
- Given names
- Rosalia Rosina
Birth | June 4, 1798
27
18 |
---|---|
Christening | June 4, 1798
27
18 (aged 0 days) Godparent: Rosina Fuchsin und ihr Mann Martin Fuchs, Inmann und Maurer aus Passeken |
Birth of a brother | Martin Küblbeck August 22, 1799 (aged 1 year) |
Birth of a sister | Theresia Küblbeck December 24, 1800 (aged 2 years) |
Christening of a sister | Theresia Küblbeck December 24, 1800 (aged 2 years) Godparent: Rosina Fuchsin und ihr Mann Martin Fuchs, Inmann und Maurer in Passeken Nr. 6 |
Death of a paternal grandfather | Wenzel Küblbeck after 1802 (aged 3 years) |
Death of a paternal grandmother | Anna Maria Stegbauer after 1802 (aged 3 years) |
Birth of a brother | Josef Küblbeck October 7, 1803 (aged 5 years) |
Birth of a brother | Kaspar Küblbeck March 18, 1806 (aged 7 years) |
Christening of a brother | Kaspar Küblbeck June 19, 1806 (aged 8 years) Godparent: Geboren in Hsnr. 1. Paten: Kaspar Pesl, Bleiber in Passeken, und Rosalia Fuchsin, Bleiberin in Passeken |
Birth of a brother | Mathias Küblbeck August 16, 1811 (aged 13 years) |
Birth of a sister | Anna Maria Küblbeck July 9, 1812 (aged 14 years) |
Christening of a sister | Anna Maria Küblbeck July 9, 1812 (aged 14 years) Godparent: Taufpaten: Geboren in Hsnr. 5. Paten: Martin Fuchs und seine Frau Rosina, Bleiber in Passeken. |
Birth of a sister | Barbara Küblbeck November 10, 1816 (aged 18 years) |
Christening of a sister | Barbara Küblbeck November 10, 1816 (aged 18 years) Godparent: Taufpaten: Geboren in Nr. 7. Paten: Martin Fuchs, Maurer von Passeken, und seine Frau Rosina |
Birth of a brother | Mathias Küblbeck July 28, 1819 (aged 21 years) |
Death of a mother | Katharina Sellner April 16, 1835 (aged 36 years) |
INDI:_INET | _MHRM: 0 _MHSM: 4 _RDATE: 27 NOV 2020 _SDATE: 27 NOV 2020 |
father | |
---|---|
mother |
1780–1835
Birth: 1780 — Passeken Nr. 1 Death: April 16, 1835 — Passeken |
Marriage | Marriage — November 19, 1797 — Neugebäu |
7 months
herself |
|
15 months
younger brother |
|
16 months
younger sister |
|
3 years
younger brother |
|
3 years
younger brother |
|
6 years
younger brother |
|
11 months
younger sister |
|
4 years
younger sister |
|
3 years
younger brother |
|
sister |