Johann Anton Plechinger , 1722–
- Name
- Johann Anton /Plechinger/
- Surname
- Plechinger
- Given names
- Johann Anton
Birth | December 1722
25
27 |
---|---|
Christening | December 19, 1722
25
27 (aged 0) Godparent: der wohledle Herr Johannes Praun, Hauptmann; Frau Anna Maria Praunin, seine Ehefrau. |
Birth of a sister | Franziska Innocentia Plechinger April 1724 (aged 1 year) |
Christening of a sister | Franziska Innocentia Plechinger April 2, 1724 (aged 1 year) Godparent: Frau Anna Maria Praunin, Hauptmännin; Herr Johannes Praun. |
Birth of a sister | Maria Plechinger September 1725 (aged 2 years) |
Christening of a sister | Maria Plechinger September 14, 1725 (aged 2 years) Godparent: Frau Maria Praunin; Herr Johann Georg Praun, Hauptmann. |
Birth of a sister | Anna Plechinger April 1727 (aged 4 years) |
Christening of a sister | Anna Plechinger July 8, 1727 (aged 4 years) Godparent: Frau Anna Wolffin, Kornschreiberin (frumtentarissa); Herr Johannes Praun, Hauptmann |
Birth of a brother | Ignaz Franz Plechinger September 1733 (aged 10 years) |
Christening of a brother | Ignaz Franz Plechinger September 10, 1733 (aged 10 years) |
Birth of a sister | Maria Elisabeth Plechinger April 1735 (aged 12 years) |
Christening of a sister | Maria Elisabeth Plechinger April 11, 1735 (aged 12 years) Godparent: Frau Maria Elisabeth Hadlin; Herr Ignaz, ihr Mann, hiesiger Hauptmann. |
Death of a paternal grandmother | Anna Herzig about 1735 (aged 12 years) |
Death of a paternal grandfather | Wenzel Plechinger March 21, 1736 (aged 13 years) |
Death of a father | Johannes (Johann Franz) Plechinger 1762 (aged 39 years) |
Death of a brother | Ignaz Franz Plechinger 1788 (aged 65 years) |
father |
1697–1762
Birth: January 7, 1697
31
28 — Scherauer Hütte, Böhmen Death: 1762 |
---|---|
mother |
1695–
Birth: February 2, 1695
37
35 — Stegerhütte bei Wallern, Böhmen |
Marriage | Marriage — February 17, 1718 — Winterberg |
13 months
elder sister |
|
16 months
elder brother |
|
16 months
elder sister |
|
17 months
himself |
|
17 months
younger sister |
|
18 months
younger sister |
|
20 months
younger sister |
|
7 years
younger brother |
|
20 months
younger sister |
|
sister |