Anna Kurtz , 1832–1915 (aged 83 years)
- Name
- Anna /Kurtz/
- Surname
- Kurtz
- Given names
- Anna
Birth | 1832 |
---|---|
Birth of a son | Frank Steckbauer 1857 (aged 25 years) |
Birth of a son | Wilhelm Steckbauer May 18, 1858 (aged 26 years) |
Marriage of a child | Wilhelm Steckbauer — Anna Schneider — View this family 1884 (aged 52 years) |
Marriage of a child | Wilhelm Steckbauer — Augusta Marx — View this family February 17, 1892 (aged 60 years) |
Death of a husband | Joseph Steckbauer August 25, 1905 (aged 73 years) |
Death | 1915 (aged 83 years) |
partner |
1828–1905
Birth: 1828 — Röhrenberg bei Obermoldau Death: August 25, 1905 |
---|---|
herself | |
son | |
17 months
son |