Ignaz Saiko , 1813–1898 (aged 85 years)
- Name
- Ignaz /Saiko/
- Surname
- Saiko
- Given names
- Ignaz
Birth | 1813 |
---|---|
Occupation | Bauer in Saeehaid Nr. 1 |
Birth of a daughter | Anna Saiko April 20, 1840 (aged 27 years) |
Birth of a son | Rupert Saiko August 24, 1847 (aged 34 years) |
Birth of a son | Alois Saiko September 13, 1851 (aged 38 years) |
Marriage of a child | Rupert Saiko — Maria Fastner — View this family June 9, 1873 (aged 60 years) |
Death of a wife | Anna Maria Stögbauer before 1874 (aged 61 years) |
Marriage of a child | Alois Saiko — Eleonora Müller — View this family January 26, 1875 (aged 62 years) |
Death | April 15, 1898 (aged 85 years) |
himself | |
---|---|
partner | |
son | |
4 years
son |
1851–1913
Birth: September 13, 1851
38 — Seehaid Nr. 1 Death: March 19, 1913 — Seehaid Nr. 13 |
|
1840–1913
Birth: April 20, 1840
27 — Seehaid Nr. 6 Death: March 4, 1913 — Passeken Nr. 11 |
Note | Starb im Alter von 84 a 4 mon 23 d |
---|