Rosalia Irlweg , 1831–1897 (aged 66 years)
- Name
- Rosalia /Irlweg/
- Surname
- Irlweg
- Given names
- Rosalia
Birth | 1831 |
---|---|
Birth of a daughter | Katharina Irlweg July 5, 1849 (aged 18 years) |
Birth of a son | Franz Irlweg August 17, 1851 (aged 20 years) |
Birth of a sister | Josefa Irlweg May 24, 1854 (aged 23 years) |
Birth of a son | Wenzl Hajek April 15, 1861 (aged 30 years) |
Birth of a son | Heinrich Hajek October 13, 1863 (aged 32 years) |
Birth of a daughter | Maria Hajek September 22, 1865 (aged 34 years) |
Birth of a daughter | Anna Hajek October 7, 1871 (aged 40 years) |
Marriage of a child | Jakob Hajek — Katharina Irlweg — View this family September 14, 1875 (aged 44 years) |
Marriage of a child | Franz Irlweg — Maria Ortmann — View this family November 18, 1879 (aged 48 years) |
Death of a father | Josef Irlweg before 1880 (aged 49 years) |
Death of a mother | Regina Stadler before 1880 (aged 49 years) |
Marriage of a child | Heinrich Hajek — Aloisia Neuburger — View this family March 8, 1886 (aged 55 years) |
Death of a son | Wenzl Hajek September 28, 1891 (aged 60 years) |
Marriage of a child | Günther Matejka — Maria Hajek — View this family September 4, 1893 (aged 62 years) |
Death of a brother | Josef Irlweg October 8, 1894 (aged 63 years) |
Death of a sister | Josefa Irlweg December 23, 1895 (aged 64 years) |
Death | November 10, 1897 (aged 66 years) |
father | |
---|---|
mother | |
herself |
1831–1897
Birth: 1831 — Althütte Nr. 41 Death: November 10, 1897 — Althütte Nr. 94 |
24 years
younger sister |
1854–1895
Birth: May 24, 1854 — Althütte Nr. 45 Death: December 23, 1895 — Winterberg |
|
partner | |
---|---|
herself |
1831–1897
Birth: 1831 — Althütte Nr. 41 Death: November 10, 1897 — Althütte Nr. 94 |
daughter | |
|
|
8 years
daughter |
|
|
1861–1891
Birth: April 15, 1861
30 — Planie Nr. 72 Death: September 28, 1891 — zwischen Klein-Zdikau und Planie |
herself |
1831–1897
Birth: 1831 — Althütte Nr. 41 Death: November 10, 1897 — Althütte Nr. 94 |
---|---|
daughter | |
2 years
son |
Note | Starb im Alter von 66 a 9 mon 14 d an Marasmus. |
---|