Beatrix Fastner , 1833–1900 (aged 67 years)
- Name
- Beatrix /Fastner/
- Surname
- Fastner
- Given names
- Beatrix
Birth | April 7, 1833 |
---|---|
Birth of a daughter | Johanna Saiko May 8, 1859 (aged 26 years) |
Birth of a son | Heinrich Saiko July 5, 1868 (aged 35 years) |
Marriage of a child | Ignaz Häusl — Johanna Saiko — View this family May 6, 1890 (aged 57 years) |
Marriage of a child | Heinrich Saiko — Josefa Saiko — View this family September 11, 1893 (aged 60 years) |
Death | May 21, 1900 (aged 67 years) |
partner | |
---|---|
herself |
1833–1900
Birth: April 7, 1833 — Neugebäu Nr. 5 Death: May 21, 1900 — Seehaid Nr. 8 |
daughter | |
9 years
son |
|
daughter |
Note | Starb im Alter von 67 a 1mon 14 d an Wassersucht. Geburtsdatum daraus berechnet |
---|